Замечание: Возможно, после публикации вам придётся очистить кэш своего браузера, чтобы увидеть изменения.
- Firefox / Safari: Удерживая клавишу Shift, нажмите на панели инструментов Обновить либо нажмите Ctrl+F5 или Ctrl+R (⌘+R на Mac)
- Google Chrome: Нажмите Ctrl+Shift+R (⌘+Shift+R на Mac)
- Edge: Удерживая Ctrl, нажмите Обновить либо нажмите Ctrl+F5
- Opera: Нажмите Ctrl+F5.
| CivilianServices | | icon | "SeedExtractor" |
|---|
| name | "Основы гидропоники" |
|---|
| tier | 1 |
|---|
| cost | 5000 |
|---|
| recipeUnlocks | | "BorgModuleGardening" |
| "BorgModuleHarvesting" |
| "SeedExtractor" |
| "HydroponicsTrayEmpty" |
| "ReagentGrinderIndustrial" |
|
|---|
|
| icon | "MechHamtr" |
|---|
| name | "Мехи для животных" |
|---|
| tier | 1 |
|---|
| cost | 7500 |
|---|
| recipeUnlocks | | "HamtrHarness" |
| "HamtrLArm" |
| "HamtrRArm" |
| "HamtrLLeg" |
| "HamtrRLeg" |
| "HamtrCentralElectronics" |
| "HamtrPeripheralsElectronics" |
| "MechEquipmentGrabberSmall" |
| "VimHarness" |
|
|---|
|
| icon | "SurveillanceCameraConstructed" |
|---|
| name | "А/В коммуникация" |
|---|
| tier | 1 |
|---|
| cost | 5000 |
|---|
| recipeUnlocks | | "SurveillanceCameraRouterConstructed" |
| "SurveillanceCameraWirelessRouterEntertainment" |
| "SurveillanceWirelessCameraMovableEntertainment" |
| "SurveillanceWirelessCameraAnchoredConstructed" |
| "ComputerSurveillanceCameraMonitor" |
| "ComputerSurveillanceWirelessCameraMonitor" |
| "TelecomServer" |
|
|---|
|
| icon | "ComputerTelevision" |
|---|
| name | "Продвинутые развлечения" |
|---|
| tier | 1 |
|---|
| cost | 7500 |
|---|
| recipeUnlocks | | "ComputerTelevision" |
| "SynthesizerInstrument" |
| "BorgModuleMusique" |
| "BorgModuleClowning" |
| "DawInstrument" |
| "ComputerMassMedia" |
| "Jukebox" |
|
|---|
|
| icon | "BorgChassisJanitor" |
|---|
| name | "Роботизированная уборка" |
|---|
| tier | 1 |
|---|
| cost | 5000 |
|---|
| recipeUnlocks | | "BorgModuleLightReplacer" |
| "BorgModuleAdvancedCleaning" |
|
|---|
|
| icon | "FatExtractor" |
|---|
| name | "Манипулирование мясом" |
|---|
| tier | 1 |
|---|
| cost | 7500 |
|---|
| recipeUnlocks | | "FatExtractor" |
| "Biofabricator" |
| "BiomassReclaimer" |
|
|---|
|
| icon | "StasisBed" |
|---|
| name | "Биохимический стазис" |
|---|
| tier | 2 |
|---|
| cost | 7500 |
|---|
| recipeUnlocks | | "StasisBed" |
| "CryoPod" |
| "CryostasisBeaker" |
| "SyringeCryostasis" |
|
|---|
|
| icon | "BorgChassisMedical" |
|---|
| name | "Механизированная подготовка" |
|---|
| tier | 2 |
|---|
| cost | 5000 |
|---|
| recipeUnlocks | | "BorgModuleAdvancedTreatment" |
| "BorgModuleDefibrillator" |
|
|---|
|
| icon | "AdvMopItem" |
|---|
| name | "Продвинутая уборка" |
|---|
| tier | 2 |
|---|
| cost | 10000 |
|---|
| recipeUnlocks | | "AdvMopItem" |
| "MegaSprayBottle" |
|
|---|
|
| icon | "MechHonker" |
|---|
| name | "Мех Х.О.Н.К." |
|---|
| tier | 2 |
|---|
| cost | 7500 |
|---|
| recipeUnlocks | | "HonkerHarness" |
| "HonkerLArm" |
| "HonkerRArm" |
| "HonkerLLeg" |
| "HonkerRLeg" |
| "HonkerCentralElectronics" |
| "HonkerPeripheralsElectronics" |
| "HonkerTargetingElectronics" |
| "MechEquipmentHorn" |
|
|---|
|
| icon | "WeaponSprayNozzle" |
|---|
| name | "Продвинутые спреи" |
|---|
| tier | 2 |
|---|
| cost | 10000 |
|---|
| recipeUnlocks | | "WeaponSprayNozzle" |
| "ClothingBackpackWaterTank" |
|
|---|
|
| icon | "CargoTelepad" |
|---|
| name | "Блюспейс-транспортировка грузов" |
|---|
| tier | 2 |
|---|
| cost | 15000 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "ClothingShoesBootsSpeed" |
|---|
| name | "Плетение квантового волокна" |
|---|
| tier | 3 |
|---|
| cost | 10000 |
|---|
| recipeUnlocks | | "ClothingShoesBootsSpeed" |
|
|---|
|
| icon | "BluespaceBeaker" |
|---|
| name | "Блюспейс-химия" |
|---|
| tier | 3 |
|---|
| cost | 10000 |
|---|
| recipeUnlocks | | "BluespaceBeaker" |
| "SyringeBluespace" |
|
|---|
|
|
|---|
| Arsenal | | icon | "WeaponProtoKineticAccelerator" |
|---|
| name | "Утилизаторское оружие" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "WeaponProtoKineticAccelerator" |
| "ShuttleGunKinetic" |
|
|---|
|
| icon | "MagazineBoxPistolIncendiary" |
|---|
| name | "Драконьи боеприпасы" |
|---|
| cost | 10000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "BoxShotgunIncendiary" |
| "MagazineRifleIncendiary" |
| "MagazinePistolIncendiary" |
| "MagazineLightRifleIncendiary" |
| "SpeedLoaderMagnumIncendiary" |
| "MagazineShotgunIncendiary" |
| "MagazineBoxPistolIncendiary" |
| "MagazineBoxMagnumIncendiary" |
| "MagazineBoxLightRifleIncendiary" |
| "MagazineBoxRifleIncendiary" |
|
|---|
|
| icon | "WeaponLaserCarbine" |
|---|
| name | "Манипулирование лазерным оружием" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "ShellShotgunBeanbag" |
|---|
| name | "Нелетальные боеприпасы" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "MagazineShotgunBeanbag" |
| "BoxShellTranquilizer" |
| "BoxBeanbag" |
| "WeaponDisabler" |
|
|---|
|
| icon | "SheetUranium1" |
|---|
| name | "Урановые боеприпасы" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "MagazineRifleUranium" |
| "MagazinePistolUranium" |
| "MagazineLightRifleUranium" |
| "SpeedLoaderMagnumUranium" |
| "MagazineBoxPistolUranium" |
| "MagazineBoxMagnumUranium" |
| "MagazineBoxLightRifleUranium" |
| "MagazineBoxRifleUranium" |
| "BoxShotgunUranium" |
|
|---|
|
| icon | "Truncheon" |
|---|
| name | "Продвинутое противодействие беспорядкам" |
|---|
| cost | 8000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "Truncheon" |
| "TelescopicShield" |
| "HoloprojectorSecurity" |
| "WeaponDisablerSMG" |
|
|---|
|
| icon | "ExplosivePayload" |
|---|
| name | "Взрывчатые вещества" |
|---|
| cost | 10000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "RemoteSignallerAdvanced" |
| "SignalTrigger" |
| "VoiceTrigger" |
| "TimerTrigger" |
| "FlashPayload" |
| "ExplosivePayload" |
| "ChemicalPayload" |
|
|---|
|
| icon | "ClothingBackpackElectropack" |
|---|
| name | "Специальные средства" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "ClothingBackpackElectropack" |
|
|---|
|
| icon | "WeaponLaserCannon" |
|---|
| name | "Концентрированное лазерное оружие" |
|---|
| cost | 10000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "WeaponXrayCannon" |
|---|
| name | "Применение волновых частиц" |
|---|
| cost | 10000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "PowerCageRecharger" |
|---|
| name | "Базовое корабельное вооружение" |
|---|
| cost | 10500 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "PowerCageRecharger" |
| "PowerCageSmall" |
| "PowerCageMedium" |
| "MagazineGrenadeEmpty" |
| "GrenadeFlash" |
| "GrenadeBlast" |
| "ShuttleGunSvalinnMachineGun" |
| "ShuttleGunPerforator" |
| "ShuttleGunFriendship" |
|
|---|
| technologyPrerequisites | |
|---|
|
| icon | "WeaponAdvancedLaser" |
|---|
| name | "Оруженый портативный микросинтез" |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | | "WeaponAdvancedLaser" |
| "PortableRecharger" |
|
|---|
|
| icon | "WeaponLaserSvalinn" |
|---|
| name | "Экспериментальные батарейные боеприпасы" |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "MagazineGrenadeEmpty" |
|---|
| name | "Продвинутое корабельное оружие" |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | | "GrenadeEMP" |
| "PowerCageHigh" |
| "ShuttleGunDuster" |
|
|---|
| technologyPrerequisites | |
|---|
|
|
|---|
| Experimental | | icon | "ExosuitFabricator" |
|---|
| name | "Основы робототехники" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "ProximitySensor" |
| "ExosuitFabricator" |
|
|---|
|
| icon | "AnomalyScanner" |
|---|
| name | "Основы исследования аномалий" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "AnomalyScanner" |
| "AnomalyLocator" |
| "AnomalyLocatorWide" |
| "BorgModuleAnomaly" |
| "MachineAPE" |
| "MachineAnomalyVessel" |
|
|---|
|
| icon | "MachineArtifactAnalyzer" |
|---|
| name | "Основы ксеноархеологии" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "NodeScanner" |
| "BorgModuleArtifact" |
| "ComputerAnalysisConsole" |
| "MachineArtifactAnalyzer" |
|
|---|
|
| icon | "ComputerTechnologyDiskTerminal" |
|---|
| name | "Альтернативные исследования" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "ComputerTechnologyDiskTerminal" |
|
|---|
|
| icon | "ClothingShoesBootsMagSci" |
|---|
| name | "Локализованный магнетизм" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "ClothingShoesBootsMagSci" |
| "ClothingShoesBootsMoon" |
|
|---|
|
| icon | "WeaponGauntletGorilla" |
|---|
| name | "Применение ядер аномалий" |
|---|
| cost | 10000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "MachineArtifactCrusher" |
|---|
| name | "Переработка артефактов" |
|---|
| cost | 5000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "MachineAnomalySynchronizer" |
|---|
| name | "Продвинутое изучение аномалий" |
|---|
| cost | 10000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "WeaponPistolCHIMP" |
| "MachineAnomalySynchronizer" |
| "MachineAnomalyVesselExperimental" |
|
|---|
| technologyPrerequisites | | "Основы исследования аномалий" |
|
|---|
|
| icon | "WeaponParticleDecelerator" |
|---|
| name | "Технология сдерживания" |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "WeaponParticleDecelerator" |
| "HoloprojectorField" |
|
|---|
|
| icon | "WeaponForceGun" |
|---|
| name | "Манипулирование гравитацией" |
|---|
| cost | 10000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | | "WeaponForceGun" |
| "WeaponTetherGun" |
|
|---|
|
| icon | "DeviceQuantumSpinInverter" |
|---|
| name | "Квантовые скачки" |
|---|
| cost | 10000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | | "DeviceQuantumSpinInverter" |
|
|---|
|
|
|---|
| Industrial | | icon | "MiningDrill" |
|---|
| name | "Снаряжение для утилизации" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "MiningDrill" |
| "MineralScannerEmpty" |
| "BorgModuleMining" |
| "BorgModuleGrapplingGun" |
| "OreProcessorIndustrial" |
| "ClothingMaskWeldingGas" |
|
|---|
|
| icon | "HandHeldMassScanner" |
|---|
| name | "Сканирование космоса" |
|---|
| cost | 5000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "ComputerRadar" |
| "HandHeldMassScanner" |
| "BorgModuleGPS" |
|
|---|
|
| icon | "TurboItemRecharger" |
|---|
| name | "Продвинутые батареи" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "PowerCellHigh" |
| "TurboItemRecharger" |
|
|---|
|
| icon | "MachineFlatpacker" |
|---|
| name | "Механическое уплотнение" |
|---|
| cost | 10000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | |
|---|
|
| icon | "AutolatheHyperConvection" |
|---|
| name | "Промышленная инженерия" |
|---|
| cost | 10000 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "AutolatheHyperConvection" |
| "ProtolatheHyperConvection" |
| "CircuitImprinterHyperConvection" |
| "Sheetifier" |
|
|---|
|
| icon | "PortableGeneratorPacman" |
|---|
| name | "Генерация электроэнергии" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "PortableGeneratorPacman" |
| "PortableGeneratorSuperPacman" |
| "PortableGeneratorJrPacman" |
| "ComputerPowerMonitoring" |
| "ComputerSolarControl" |
| "SolarTracker" |
| "Emitter" |
|
|---|
|
| icon | "GasThermoMachineFreezer" |
|---|
| name | "Атмосферные технологии" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "GasThermoMachineFreezer" |
| "GasRecycler" |
|
|---|
|
| icon | "MechRipley" |
|---|
| name | "Рипли АВП" |
|---|
| cost | 7500 |
|---|
| tier | 1 |
|---|
| recipeUnlocks | | "RipleyHarness" |
| "RipleyLArm" |
| "RipleyRArm" |
| "RipleyLLeg" |
| "RipleyRLeg" |
| "RipleyCentralElectronics" |
| "RipleyPeripheralsElectronics" |
| "MechEquipmentGrabber" |
|
|---|
|
| icon | "Gyroscope" |
|---|
| name | "Шаттлостроение" |
|---|
| cost | 10000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "ComputerShuttle" |
| "Thruster" |
| "Gyroscope" |
| "GravityGeneratorMini" |
|
|---|
|
| icon | "GasThermoMachineHellfireFreezer" |
|---|
| name | "Продвинутые атмос-технологии" |
|---|
| cost | 7500 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "GasThermoMachineHellfireFreezer" |
| "PortableScrubber" |
| "HolofanProjector" |
|
|---|
| technologyPrerequisites | |
|---|
|
| icon | "WelderExperimental" |
|---|
| name | "Продвинутые инструменты" |
|---|
| cost | 10000 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "WelderExperimental" |
| "PowerDrill" |
| "JawsOfLife" |
| "BorgModuleAdvancedTool" |
| "BorgModuleRCD" |
|
|---|
|
| icon | "MiningDrillDiamond" |
|---|
| name | "Массовые раскопки" |
|---|
| cost | 12500 |
|---|
| tier | 2 |
|---|
| recipeUnlocks | | "OreBagOfHolding" |
| "MiningDrillDiamond" |
| "AdvancedMineralScannerEmpty" |
|
|---|
|
| icon | "ClothingBackpackHolding" |
|---|
| name | "Блюспейс-хранилище" |
|---|
| cost | 15000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | | "ClothingBackpackHolding" |
| "ClothingBackpackSatchelHolding" |
| "ClothingBackpackDuffelHolding" |
|
|---|
|
| icon | "PowerCellMicroreactor" |
|---|
| name | "Портативный распад" |
|---|
| cost | 10000 |
|---|
| tier | 3 |
|---|
| recipeUnlocks | |
|---|
| technologyPrerequisites | |
|---|
|
|
|---|