Участник:IanComradeBot/react prototypes.json: различия между версиями
Материал из SiberiaWiki
M 9SCO (обсуждение | вклад) Нет описания правки Метка: отменено |
M 9SCO (обсуждение | вклад) Отмена версии 7686, сделанной M 9SCO (обсуждение) Метка: отмена |
||
| Строка 16: | Строка 16: | ||
"Carpetium": 3 | "Carpetium": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 41: | Строка 32: | ||
"Sulfur": 2 | "Sulfur": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 68: | Строка 50: | ||
"Razorium": 1 | "Razorium": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 93: | Строка 66: | ||
"Oxygen": 1 | "Oxygen": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 157: | Строка 90: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodMeat", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 189: | Строка 117: | ||
"CafeLatte": 2 | "CafeLatte": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 214: | Строка 133: | ||
"Nitrogen": 2 | "Nitrogen": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 241: | Строка 151: | ||
"Ammonia": 4 | "Ammonia": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 276: | Строка 177: | ||
"BlueHawaiian": 5 | "BlueHawaiian": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 303: | Строка 195: | ||
"Lacerinol": 2 | "Lacerinol": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 332: | Строка 215: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"_duration": 10, | |||
"OverflowThreshold": { | |||
"Value": 250 | |||
}, | |||
"_prototypeId": "AluminiumMetalFoam", | |||
"_sound": { | |||
"Path": { | |||
"IsSelf": false, | |||
"Extension": "ogg", | |||
"FilenameWithoutExtension": "extinguish", | |||
"Filename": "extinguish.ogg", | |||
"IsRooted": true, | |||
"IsRelative": false | |||
}, | |||
"Params": { | |||
"Volume": 0, | |||
"Pitch": 1, | |||
"MaxDistance": 20, | |||
"RolloffFactor": 1, | |||
"ReferenceDistance": 1, | |||
"Loop": false, | |||
"PlayOffsetSeconds": 0, | |||
"Variation": null | |||
} | |||
}, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AreaReactionEffect", | "id": "AreaReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 364: | Строка 265: | ||
"Martini": 3 | "Martini": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 391: | Строка 283: | ||
"RedMead": 2 | "RedMead": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 422: | Строка 305: | ||
"Alexander": 3 | "Alexander": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 449: | Строка 323: | ||
"Tazinide": 1 | "Tazinide": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 476: | Строка 341: | ||
"WhiteRussian": 3 | "WhiteRussian": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 507: | Строка 363: | ||
"Moonshine": 3 | "Moonshine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 538: | Строка 385: | ||
"Inaprovaline": 3 | "Inaprovaline": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 569: | Строка 407: | ||
"Acetone": 2 | "Acetone": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 600: | Строка 429: | ||
"Mayo": 15 | "Mayo": 15 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 627: | Строка 447: | ||
"Charcoal": 1 | "Charcoal": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 658: | Строка 469: | ||
"ToxinsSpecial": 5 | "ToxinsSpecial": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 685: | Строка 487: | ||
"Ethyloxyephedrine": 2 | "Ethyloxyephedrine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 712: | Строка 505: | ||
"Hydroxide": 2 | "Hydroxide": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 743: | Строка 527: | ||
"EspressoMartini": 10 | "EspressoMartini": 10 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 770: | Строка 545: | ||
"Kelotane": 2 | "Kelotane": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 794: | Строка 560: | ||
}, | }, | ||
"Silicon": { | "Silicon": { | ||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Benzene": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
| Строка 799: | Строка 569: | ||
}, | }, | ||
"products": { | "products": { | ||
"Insuzine": 3 | "Insuzine": 3, | ||
"Ash": 1 | |||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 826: | Строка 588: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodDoughTortilla", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 862: | Строка 619: | ||
"Napalm": 3 | "Napalm": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 891: | Строка 639: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodCakeBatter", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
}, | }, | ||
" | "CookingKetchup": { | ||
"id": " | "id": "CookingKetchup", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "JuiceTomato": { | ||
"amount": 2, | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Ketchup": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 954: | Строка 684: | ||
"Puncturase": 2 | "Puncturase": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1010: | Строка 704: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"_duration": 10, | |||
"OverflowThreshold": { | |||
"Value": 250 | |||
}, | |||
"_prototypeId": "Smoke", | |||
"_sound": { | |||
"Path": { | |||
"IsSelf": false, | |||
"Extension": "ogg", | |||
"FilenameWithoutExtension": "smoke", | |||
"Filename": "smoke.ogg", | |||
"IsRooted": true, | |||
"IsRelative": false | |||
}, | |||
"Params": { | |||
"Volume": 0, | |||
"Pitch": 1, | |||
"MaxDistance": 20, | |||
"RolloffFactor": 1, | |||
"ReferenceDistance": 1, | |||
"Loop": false, | |||
"PlayOffsetSeconds": 0, | |||
"Variation": null | |||
} | |||
}, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AreaReactionEffect", | "id": "AreaReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 1042: | Строка 754: | ||
"Benzene": 1 | "Benzene": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1073: | Строка 776: | ||
"Oil": 3 | "Oil": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1104: | Строка 798: | ||
"DevilsKiss": 3 | "DevilsKiss": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1128: | Строка 813: | ||
"Oxygen": 2 | "Oxygen": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1159: | Строка 835: | ||
"Pyrazine": 3 | "Pyrazine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1190: | Строка 857: | ||
"Leporazine": 2 | "Leporazine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Tricordrazine": { | ||
"id": " | "id": "Tricordrazine", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Inaprovaline": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | |||
}, | |||
"Dylovene": { | |||
"amount": 1, | |||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Tricordrazine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CelluloseBreakdown": { | ||
"id": " | "id": "CelluloseBreakdown", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Cellulose": { | ||
"amount": | "amount": 3, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Sugar": 2, | ||
"Carbon": 1 | |||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1272: | Строка 912: | ||
"Grog": 4 | "Grog": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1330: | Строка 934: | ||
"Daiquiri": 6 | "Daiquiri": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1357: | Строка 952: | ||
"GinTonic": 3 | "GinTonic": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1384: | Строка 970: | ||
"Diethylamine": 2 | "Diethylamine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1411: | Строка 988: | ||
"ChlorineTrifluoride": 4 | "ChlorineTrifluoride": 4 | ||
}, | }, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | |||
"probability": 1, | |||
"id": "ExplosionReactionEffect", | "id": "ExplosionReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
}, | }, | ||
{ | { | ||
"Messages": [ | |||
"clf3-explosion" | |||
], | |||
"Type": 0, | |||
"VisualType": 5, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "PopupMessage", | "id": "PopupMessage", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 1451: | Строка 1028: | ||
"Cryoxadone": 3 | "Cryoxadone": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1486: | Строка 1054: | ||
"Ephedrine": 4 | "Ephedrine": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1517: | Строка 1076: | ||
"Lemonade": 3 | "Lemonade": 3 | ||
}, | }, | ||
"effects": [] | |||
"effects": [] | |||
}, | }, | ||
"Stimulants": { | "Stimulants": { | ||
| Строка 1548: | Строка 1098: | ||
"Stimulants": 2 | "Stimulants": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1583: | Строка 1124: | ||
"MaiTai": 6 | "MaiTai": 6 | ||
}, | }, | ||
" | "effects": [] | ||
}, | |||
"TableSaltBreakdown": { | |||
" | "id": "TableSaltBreakdown", | ||
"name": "", | |||
"reactants": { | |||
"TableSalt": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | } | ||
}, | |||
" | "products": { | ||
"Chlorine": 1, | |||
"Sodium": 1 | |||
}, | |||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1614: | Строка 1161: | ||
"Barefoot": 3 | "Barefoot": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1669: | Строка 1183: | ||
"Vinaigrette": 3 | "Vinaigrette": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1696: | Строка 1201: | ||
"Nocturine": 1 | "Nocturine": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1723: | Строка 1219: | ||
"HotRamen": 6 | "HotRamen": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1748: | Строка 1235: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodDough", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 1780: | Строка 1262: | ||
"Doxarubixadone": 2 | "Doxarubixadone": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1804: | Строка 1277: | ||
"Nitrogen": 1 | "Nitrogen": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1839: | Строка 1303: | ||
"FluorosulfuricAcid": 4 | "FluorosulfuricAcid": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1866: | Строка 1321: | ||
"Left4Zed": 1 | "Left4Zed": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1893: | Строка 1339: | ||
"Vinegar": 2 | "Vinegar": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1924: | Строка 1361: | ||
"Fluorosurfactant": 5 | "Fluorosurfactant": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1955: | Строка 1383: | ||
"Thermite": 3 | "Thermite": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 1980: | Строка 1399: | ||
"Oxygen": 1 | "Oxygen": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2007: | Строка 1417: | ||
"Pilk": 2 | "Pilk": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2042: | Строка 1443: | ||
"DemonsBlood": 4 | "DemonsBlood": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2069: | Строка 1461: | ||
"RootBeerFloat": 3 | "RootBeerFloat": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2096: | Строка 1479: | ||
"TequilaSunrise": 3 | "TequilaSunrise": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2123: | Строка 1497: | ||
"WhiskeySoda": 3 | "WhiskeySoda": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2150: | Строка 1515: | ||
"Ultravasculine": 2 | "Ultravasculine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2181: | Строка 1537: | ||
"Pax": 3 | "Pax": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2212: | Строка 1559: | ||
"Posca": 3 | "Posca": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2243: | Строка 1581: | ||
"IceCream": 3 | "IceCream": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2270: | Строка 1599: | ||
"ArnoldPalmer": 2 | "ArnoldPalmer": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2297: | Строка 1617: | ||
"Razorium": 1 | "Razorium": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2328: | Строка 1639: | ||
"KiraSpecial": 3 | "KiraSpecial": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2363: | Строка 1665: | ||
"Mojito": 16 | "Mojito": 16 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2398: | Строка 1691: | ||
"PinaColada": 6 | "PinaColada": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2433: | Строка 1717: | ||
"Cola": 4 | "Cola": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2464: | Строка 1739: | ||
"Cryptobiolin": 3 | "Cryptobiolin": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2491: | Строка 1757: | ||
"CubaLibre": 3 | "CubaLibre": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2518: | Строка 1775: | ||
"ShirleyTemple": 3 | "ShirleyTemple": 3 | ||
}, | }, | ||
"effects": [] | |||
"effects": [] | |||
}, | }, | ||
"Bruizine": { | "Bruizine": { | ||
| Строка 2549: | Строка 1797: | ||
"Bruizine": 2 | "Bruizine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2580: | Строка 1819: | ||
"BananaHonk": 3 | "BananaHonk": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2611: | Строка 1841: | ||
"BeepskySmash": 2 | "BeepskySmash": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2642: | Строка 1863: | ||
"TranexamicAcid": 3 | "TranexamicAcid": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
"OilBreakdown": { | "OilBreakdown": { | ||
| Строка 2695: | Строка 1879: | ||
"Protein": 1 | "Protein": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2734: | Строка 1909: | ||
"Diphenhydramine": 3 | "Diphenhydramine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2761: | Строка 1927: | ||
"Siderlac": 2 | "Siderlac": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2785: | Строка 1942: | ||
"Oxygen": 1 | "Oxygen": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2812: | Строка 1960: | ||
"ScrewdriverCocktail": 3 | "ScrewdriverCocktail": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2839: | Строка 1978: | ||
"Protein": 4 | "Protein": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2870: | Строка 2000: | ||
"Dermaline": 3 | "Dermaline": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2895: | Строка 2016: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodCheese", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 2929: | Строка 2045: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "MaterialGunpowder", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 2965: | Строка 2076: | ||
"SuiDream": 3 | "SuiDream": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 2992: | Строка 2094: | ||
"AmbuzolPlus": 10 | "AmbuzolPlus": 10 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
"Phalanximine": { | |||
"Phalanximine": { | |||
"id": "Phalanximine", | "id": "Phalanximine", | ||
"name": "", | "name": "", | ||
| Строка 3050: | Строка 2116: | ||
"Phalanximine": 3 | "Phalanximine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
"IcedGreenTea": { | "IcedGreenTea": { | ||
| Строка 3111: | Строка 2134: | ||
"IcedGreenTea": 3 | "IcedGreenTea": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3135: | Строка 2149: | ||
"Oxygen": 1 | "Oxygen": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3166: | Строка 2171: | ||
"Impedrezene": 1 | "Impedrezene": 1 | ||
}, | }, | ||
"effects": [] | |||
"effects": [] | |||
}, | }, | ||
"FiberBreakdown": { | "FiberBreakdown": { | ||
| Строка 3194: | Строка 2190: | ||
"Sugar": 2 | "Sugar": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3223: | Строка 2210: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "FoodMeatMeatball", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 3252: | Строка 2234: | ||
"Potassium": 5 | "Potassium": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3279: | Строка 2252: | ||
"PlantBGone": 5 | "PlantBGone": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3306: | Строка 2270: | ||
"Hyronalin": 2 | "Hyronalin": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3331: | Строка 2286: | ||
"Sugar": 1 | "Sugar": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3381: | Строка 2304: | ||
"CoconutRum": 3 | "CoconutRum": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3416: | Строка 2330: | ||
"Painkiller": 6 | "Painkiller": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3451: | Строка 2356: | ||
"Desoxyephedrine": 4 | "Desoxyephedrine": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3482: | Строка 2378: | ||
"Ethylredoxrazine": 3 | "Ethylredoxrazine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3509: | Строка 2396: | ||
"BraveBull": 3 | "BraveBull": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3540: | Строка 2418: | ||
"GinFizz": 3 | "GinFizz": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3567: | Строка 2436: | ||
"IrishCream": 3 | "IrishCream": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3596: | Строка 2456: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": "SheetPlastic1", | |||
"Number": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect", | "id": "CreateEntityReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 3632: | Строка 2487: | ||
"Antifreeze": 4 | "Antifreeze": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3657: | Строка 2503: | ||
}, | }, | ||
"products": {}, | "products": {}, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"_duration": 10, | |||
"OverflowThreshold": { | |||
"Value": 250 | |||
}, | |||
"_prototypeId": "Foam", | |||
"_sound": { | |||
"Path": { | |||
"IsSelf": false, | |||
"Extension": "ogg", | |||
"FilenameWithoutExtension": "extinguish", | |||
"Filename": "extinguish.ogg", | |||
"IsRooted": true, | |||
"IsRelative": false | |||
}, | |||
"Params": { | |||
"Volume": 0, | |||
"Pitch": 1, | |||
"MaxDistance": 20, | |||
"RolloffFactor": 1, | |||
"ReferenceDistance": 1, | |||
"Loop": false, | |||
"PlayOffsetSeconds": 0, | |||
"Variation": null | |||
} | |||
}, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AreaReactionEffect", | "id": "AreaReactionEffect", | ||
" | "ReagentEffectFormat": "guidebook-reagent-effect-description" | ||
} | } | ||
] | ] | ||
| Строка 3689: | Строка 2553: | ||
"VodkaTonic": 3 | "VodkaTonic": 3 | ||
}, | }, | ||
"effects": [] | |||
"effects": [] | |||
}, | }, | ||
"Dexalin": { | "Dexalin": { | ||
| Строка 3716: | Строка 2571: | ||
"Dexalin": 3 | "Dexalin": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3747: | Строка 2593: | ||
"Ipecac": 2 | "Ipecac": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3778: | Строка 2615: | ||
"Andalusia": 3 | "Andalusia": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3833: | Строка 2637: | ||
"Mayo": 15 | "Mayo": 15 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3860: | Строка 2655: | ||
"WhiskeyCola": 3 | "WhiskeyCola": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3891: | Строка 2677: | ||
"BloodyMary": 6 | "BloodyMary": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3949: | Строка 2699: | ||
"ChloralHydrate": 1 | "ChloralHydrate": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 3980: | Строка 2721: | ||
"Aloxadone": 4 | "Aloxadone": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
| Строка 4011: | Строка 2743: | ||
"CogChamp": 3 | "CogChamp": 3 | ||
}, | }, | ||
"effects": [] | |||
"effects": [] | |||
}, | }, | ||
